Grading Buckets
Grading Buckets 55 L – 2500 L
Developed for high performance and endurance our grading buckets are very easy to use and maneuver. A sturdy and solid construction with conical ends and a large opening. Horizontal and vertical hydraulic cylinders on all models, with 2x 45° tilting.
- Hydraulic grading buckets SL55 - SL1600 has two horizontal cylinders.
- SL1800 / SL2200 / SL2500 has four horizontal cylinders.
- Supplied without hydraulic hoses between machine and bucket.
- For Volvo BM6300 and EL70 exclusive hold valve.
Technical Specifications
Model | Volume (l) | Width (mm) | Length (mm) | Height (mm) | Angle | Approx weight (Kg) |
SL 55 | 55 | 1000 | 380 | 290 | 40 | 90 |
SL80 | 80 | 1000 | 500 | 300 | 40 | 100 |
SL 110 | 110 | 1000 | 510 | 380 | 25 | 140 |
SL 150 | 150 | 1050 | 710 | 430 | 30 | 170 |
SL 210 | 210 | 1200 | 750 | 440 | 30 | 220 |
SL 230 | 230 | 1300 | 750 | 440 | 30 | 240 |
SL 300 | 300 | 1300 | 810 | 510 | 25 | 330 |
SL 350 | 350 | 1300 | 860 | 540 | 30 | 360 |
SL 400 | 400 | 1500 | 860 | 540 | 30 | 400 |
SL 450 | 450 | 1500 | 950 | 540 | 30 | 410 |
SL 500 | 500 | 1500 | 950 | 660 | 15 | 615 |
SL 650 | 650 | 1500 | 1060 | 710 | 28 | 750 |
SL 750 | 750 | 1600 | 1060 | 710 | 28 | 790 |
SL 900 | 900 | 1800 | 1060 | 710 | 28 | 880 |
SL 1000 | 1000 | 1800 | 1350 | 790 | 28 | 1320 |
SL 1150 | 1150 | 2000 | 1350 | 790 | 28 | 1420 |
SL 1400 | 1400 | 2000 | 1260 | 890 | 28 | 1580 |
SL 1600 | 1600 | 2000 | 1300 | 960 | 28 | 1650 |
SL 1800 | 1800 | 2400 | 1380 | 850 | 28 | 2150 |
SL 2200 | 2200 | 2300 | 1680 | 1040 | 25 | 2650 |
SL 2500 | 2500 | 2600 | 1680 | 1040 | 25 | 3010 |
Weights may vary depending on the version of the product.
Rigid Grading Buckets, 55-1800litres/SAE
Developed for high performance and endurance, our grading buckets have a sturdy and solid construction with conical ends and a large opening.
Technical Specifications
Model | Volume (l) | Width (mm) | Length (mm) | Height (mm) | Angle | Approx weight (Kg) |
SL 55 | 55 | 1000 | 380 | 290 | 40 | 60 |
SL80 | 80 | 1000 | 500 | 300 | 40 | 65 |
SL 110 | 110 | 1000 | 510 | 380 | 25 | 80 |
SL 150 | 150 | 1050 | 710 | 430 | 30 | 110 |
SL 210 | 210 | 1200 | 750 | 440 | 30 | 150 |
SL 230 | 230 | 1300 | 750 | 440 | 30 | 165 |
SL 300 | 300 | 1300 | 810 | 510 | 25 | 230 |
SL 350 | 350 | 1300 | 860 | 540 | 30 | 240 |
SL 400 | 400 | 1500 | 860 | 540 | 30 | 280 |
SL 450 | 450 | 1500 | 950 | 540 | 30 | 310 |
SL 500 | 500 | 1500 | 950 | 660 | 15 | 430 |
SL 650 | 650 | 1500 | 1060 | 710 | 28 | 485 |
SL 750 | 750 | 1600 | 1060 | 710 | 28 | 520 |
SL 900 | 900 | 1800 | 1060 | 710 | 28 | 740 |
SL 1000 | 1000 | 1800 | 1350 | 790 | 28 | 830 |
SL 1150 | 1150 | 2000 | 1350 | 790 | 28 | 950 |
SL 1400 | 1400 | 2000 | 1260 | 890 | 28 | 1080 |
SL 1600 | 1600 | 2000 | 1300 | 960 | 28 | 1130 |
SL 1800 | 1800 | 2400 | 1380 | 850 | 28 | 1280 |
Weights may vary depending on the version of the product.
Hydraulic Grading Buckets with Minimized Corners, 150-1800litres/SAE
Developed for high performance and endurance, our grading buckets are especially designed for use with Swingotilt®.
All buckets are very easy to use and maneuver, due to minimized corners for roller usage, a conical shape, and a 15° angle between the attachment and bucket bottom.
Technical Specifications
Model | Volume (l) | Width (mm) | Length (mm) | Height (mm) | Angle | Approx weight (Kg) |
STS 150 | 150 | 1050 | 690 | 430 | 15 | 120 |
STS 210 | 210 | 1200 | 800 | 450 | 15 | 160 |
STS 230 | 230 | 1300 | 800 | 450 | 15 | 180 |
STS 300 | 300 | 1300 | 820 | 540 | 15 | 235 |
STS 350 | 350 | 1300 | 870 | 580 | 15 | 255 |
STS 400 | 400 | 1400 | 900 | 600 | 15 | 285 |
STS 450 | 450 | 1500 | 915 | 600 | 15 | 310 |
STS 500 | 500 | 1500 | 1000 | 640 | 15 | 430 |
STS 650 | 650 | 1500 | 1270 | 730 | 15 | 500 |
STS 750 | 750 | 1600 | 1270 | 730 | 15 | 530 |
STS 800 | 800 | 1700 | 1270 | 730 | 15 | 570 |
STS 900 | 900 | 1800 | 1270 | 850 | 15 | 640 |
STS 1000 | 1000 | 1800 | 1350 | 850 | 15 | 790 |
STS 1150 | 1150 | 2000 | 1350 | 850 | 15 | 950 |
STS 1250 | 1250 | 2000 | 1440 | 850 | 15 | 1020 |
STS 1400 | 1400 | 2000 | 1510 | 910 | 15 | 1050 |
STS 1600 | 1600 | 2000 | 1510 | 980 | 15 | 1100 |
STS 1800 | 1800 | 2000 | 1740 | 1050 | 15 | 1280 |
Weights may vary depending on the version of the product.